Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-6-5, 4-0-3)

Overall Team Statistics
Statistic Grambling Opponents
Shots
Goals 34 28
Goals Per Game 1.89 1.56
Shots 240 201
Shots Per Game 13.3 11.2
Shots Percentage 0.142 0.139
Shots On Goal 120-240 88-201
Shots On Goal Percentage 0.500 0.438
Penalties
Yellow Cards 17 25
Red Cards 0 1
Miscellaneous
Assists 34 20
Saves 60 86
Fouls 155 197
Corner Kicks 86 70
Penalty Kicks: Goals-Attempts 2-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Aiken, Alana 16Aiken, Alana 17 16 1190 11 2 24 43 0.256 23 0.535 2-0 3 1-3
13 Lezizidis, Sophia 13Lezizidis, Sophia 17 17 1128 5 3 13 29 0.172 19 0.655 0-0 0 1-1
32 Bryant, Liana 32Bryant, Liana 17 16 1204 4 4 12 38 0.105 18 0.474 2-0 2 0-1
19 Bryant, Chloe 19Bryant, Chloe 17 15 1162 3 4 10 20 0.150 9 0.450 0-0 0 0-0
22 Dore-Anderson, Nyla 22Dore-Anderson, Nyla 13 9 784 2 5 9 14 0.143 4 0.286 4-0 0 0-0
15 Altomare, Giulia 15Altomare, Giulia 17 11 988 3 1 7 16 0.188 7 0.438 0-0 2 0-0
8 Kowall, Olivia 8Kowall, Olivia 15 12 777 2 2 6 14 0.143 6 0.429 0-0 0 0-0
24 Sands, Taya 24Sands, Taya 16 14 1100 2 1 5 16 0.125 11 0.688 0-0 0 0-0
3 Jackson, Layla 3Jackson, Layla 15 1 204 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Jankans, Kaylen 12Jankans, Kaylen 17 17 1517 0 2 2 5 0.000 3 0.600 0-0 0 0-0
5 Norfles, Cindy 5Norfles, Cindy 14 3 447 0 2 2 3 0.000 1 0.333 0-0 0 0-0
30 Walker, Whitney 30Walker, Whitney 6 3 337 0 2 2 5 0.000 2 0.400 0-0 0 0-0
1 Bace, Kaia 1Bace, Kaia 12 9 884 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Bumgarner, Mariyah 17Bumgarner, Mariyah 10 0 149 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Farr, Kennedy 20Farr, Kennedy 17 7 634 0 1 1 6 0.000 4 0.667 2-0 0 0-0
29 Hernandez, Adalie 29Hernandez, Adalie 9 1 258 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Pou, Cariana 9Pou, Cariana 17 17 1476 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Salazar, Aubrey 25Salazar, Aubrey 17 4 513 0 1 1 8 0.000 2 0.250 0-0 0 0-0
16 Aiken, Alana 16Aiken, Alana 1 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Bace, Kaia 1Bace, Kaia 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bryant, Chloe 19Bryant, Chloe 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Bryant, Liana 32Bryant, Liana 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bumgarner, Mariyah 17Bumgarner, Mariyah 1 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Clark, Jaliyah 00Clark, Jaliyah 11 8 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Clark, K 00Clark, K 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Farr, Kennedy 20Farr, Kennedy 1 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Frye, Aaniyah 21Frye, Aaniyah 11 6 612 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10 Gage, Jayla 10Gage, Jayla 3 1 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Grant, Heyden 14Grant, Heyden 12 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jackson, Layla 3Jackson, Layla 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jenkins, K 12Jenkins, K 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Johnson, Ciara 6Johnson, Ciara 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Ciara 6Johnson, Ciara 8 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kowall, Olivia 8Kowall, Olivia 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lezizidis, Sophia 13Lezizidis, Sophia 1 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Lofters, Chloe 2Lofters, Chloe 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lofters, Chloe 2Lofters, Chloe 15 0 419 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Norfles, Cindy 5Norfles, Cindy 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pou, Cariana 9Pou, Cariana 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ross, Danielle 28Ross, Danielle 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ross, Danielle 28Ross, Danielle 5 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Salazar, Aubrey 25Salazar, Aubrey 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sands, Taya 24Sands, Taya 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Walker, Whitney 30Walker, Whitney 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17891 34 34 102 239 0.142 119 0.498 17-0 7 2-5
Opponent 18 - 17932 28 20 76 201 0.139 88 0.438 25-1 6 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bace, Kaia 1Bace, Kaia 1 1 45:00 0 0.00 2 1.000 0 0 0 0/0 2
1 Bace, Kaia 1Bace, Kaia 12 9 884:07 17 1.73 29 0.630 3 4 3 2/2 120
00 Clark, Jaliyah 00Clark, Jaliyah 11 8 645:53 10 1.39 24 0.706 4 2 1 2/2 73
00 Clark, Jaliyah 00Clark, Jaliyah 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 3
Total 18 - 1620:00 28 1.56 57 0.671 7 6 4 6 198
Opponents 18 - 1620:00 34 1.89 80 0.702 4 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Aiken, Alana 16Aiken, Alana 7 7 474 5 1 11 21 0.238 12 0.571 1-0 2 0-1
13 Lezizidis, Sophia 13Lezizidis, Sophia 7 7 501 4 1 9 13 0.308 11 0.846 0-0 0 1-1
19 Bryant, Chloe 19Bryant, Chloe 7 5 449 3 1 7 13 0.231 7 0.538 0-0 0 0-0
22 Dore-Anderson, Nyla 22Dore-Anderson, Nyla 7 5 470 1 5 7 10 0.100 2 0.200 2-0 0 0-0
32 Bryant, Liana 32Bryant, Liana 7 7 523 2 2 6 18 0.111 6 0.333 1-0 1 0-1
15 Altomare, Giulia 15Altomare, Giulia 7 7 489 2 1 5 9 0.222 3 0.333 0-0 1 0-0
24 Sands, Taya 24Sands, Taya 7 7 605 2 0 4 11 0.182 9 0.818 0-0 0 0-0
3 Jackson, Layla 3Jackson, Layla 6 0 49 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Jankans, Kaylen 12Jankans, Kaylen 7 7 625 0 2 2 2 0.000 0 0.000 0-0 0 0-0
5 Norfles, Cindy 5Norfles, Cindy 6 0 83 0 2 2 0 0.000 0 0.000 0-0 0 0-0
1 Bace, Kaia 1Bace, Kaia 3 2 239 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Bumgarner, Mariyah 17Bumgarner, Mariyah 2 0 14 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Farr, Kennedy 20Farr, Kennedy 7 0 169 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Hernandez, Adalie 29Hernandez, Adalie 7 1 199 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Salazar, Aubrey 25Salazar, Aubrey 7 2 154 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Clark, Jaliyah 00Clark, Jaliyah 5 5 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Frye, Aaniyah 21Frye, Aaniyah 4 1 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Gage, Jayla 10Gage, Jayla 2 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Grant, Heyden 14Grant, Heyden 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Ciara 6Johnson, Ciara 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kowall, Olivia 8Kowall, Olivia 7 6 443 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Lofters, Chloe 2Lofters, Chloe 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pou, Cariana 9Pou, Cariana 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ross, Danielle 28Ross, Danielle 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 20 20 60 115 0.174 57 0.496 17-0 4 1-3
Opponent 7 - 6879 8 3 19 41 0.195 23 0.561 25-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bace, Kaia 1Bace, Kaia 3 2 239:45 3 1.13 7 0.700 1 0 2 1/0 15
00 Clark, Jaliyah 00Clark, Jaliyah 5 5 390:15 5 1.15 8 0.615 3 0 1 2/0 26
Total 7 - 630:00 8 1.14 15 0.652 4 0 3 3 41
Opponents 7 - 630:00 20 2.86 37 0.649 0 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/15/2025 at LSU Shreveport T 1-1 () 0 Team (0)
08/17/2025 vs Nicholls W 3-0 (1-0-1, 0-0-0) 0-0-0 75 Liana Bryant (1) (Olivia Kowall , Sophia Lezizidis)
Alana Aiken (1) (Sophia Lezizidis , Chloe Bryant)
Olivia Kowall (1) (Whitney Walker)
08/22/2025 at Houston Christian L 0-1 (1-1-1, 0-0-0) 0-0-0 118
08/24/2025 vs Hampton W 3-0 (2-1-0, 0-0-0) 0-0-0 55 Alana Aiken (3)
Alana Aiken (3) (Liana Bryant)
Alana Aiken (3) (Whitney Walker)
08/28/2025 at East Texas A&M L 1-2 (2-2-1, 0-0-0) 0-0-0 255 Alana Aiken (5) (Chloe Bryant)
09/04/2025 at Northwestern State L 0-3 (2-3-1, 0-0-0) 0-0-0 132
09/06/2025 vs Southeastern La. T 1-1 (2-3-1, 0-0-0) 0-0-0 40 Sophia Lezizidis (1) (Olivia Kowall)
09/11/2025 at FGCU L 0-3 (2-4-1, 0-0-0) 0-0-0 270
09/14/2025 at South Fla. L 0-6 (2-5-1, 0-0-0) 0-0-0 439
09/21/2025 at Rice L 1-3 (2-6-1, 0-0-0) 0-0-0 388 Liana Bryant (2) (Alana Aiken)
09/26/2025 at Alcorn T 2-2 (2-6-2, 0-0-1) 0-0-1 53 Chloe Bryant (1) (Nyla Dore-Anderson)
Alana Aiken (6) (Adalie Hernandez)
09/29/2025 vs South Carolina St. W 4-0 (3-6-2, 0-0-1) 0-0-1 400 Giulia Altomare (1) (Taya Sands)
Nyla Dore-Anderson (1) (Cariana Pou)
Alana Aiken (7) (Liana Bryant)
Olivia Kowall (2) (Chloe Bryant)
10/10/2025 vs Southern U. W 2-0 (4-6-2, 1-0-1) 1-0-1 179 Alana Aiken (9) (Nyla Dore-Anderson)
Alana Aiken (9) (Sophia Lezizidis , Cindy Norfles)
10/12/2025 vs Jackson St. W 4-0 (5-6-2, 2-0-1) 2-0-1 105 Liana Bryant (3) (Kaylen Jankans)
Sophia Lezizidis (2)
Taya Sands (1)
Sophia Lezizidis (2) (Kennedy Farr , Cindy Norfles)
10/17/2025 at Prairie View W 3-2 (6-6-2, 3-0-1) 3-0-1 150 Giulia Altomare (3) (Nyla Dore-Anderson)
Liana Bryant (4)
Giulia Altomare (3) (Chloe Bryant)
10/19/2025 at Texas Southern T 2-2 (6-6-3, 3-0-2) 3-0-2 156 Sophia Lezizidis (4) (Liana Bryant)
Chloe Bryant (2) (Kaylen Jankans)
10/24/2025 vs Alabama A&M T 2-2 (6-6-5, 3-0-3) 3-0-3 56 Taya Sands (2)
Alana Aiken (10) (Nyla Dore-Anderson)
10/26/2025 vs Alabama St. W 5-0 (7-6-5, 4-0-3) 4-0-3 24 Alana Aiken (11) (Liana Bryant)
Nyla Dore-Anderson (2) (Giulia Altomare)
Layla Jackson (1) (Kaia Bace , Mariyah Bumgarner)
Sophia Lezizidis (5) (Aubrey Salazar , Alana Aiken)
Chloe Bryant (3) (Nyla Dore-Anderson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2025 at LSU Shreveport 1-1 1 0 2 3 0.333 3 1.000 2-0 0 0-0 1100
08/17/2025 vs Nicholls 3-0 3 5 11 18 0.167 8 0.444 0-0 1 0-0 991
08/22/2025 at Houston Christian 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
08/24/2025 vs Hampton 3-0 3 2 8 12 0.250 6 0.500 2-0 1 1-1 990
08/28/2025 at East Texas A&M 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
09/04/2025 at Northwestern State 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/06/2025 vs Southeastern La. 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
09/11/2025 at FGCU 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
09/14/2025 at South Fla. 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/21/2025 at Rice 1-3 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
09/26/2025 at Alcorn 2-2 2 2 6 5 0.400 2 0.400 0-0 0 0-1 990
09/29/2025 vs South Carolina St. 4-0 4 4 12 15 0.267 11 0.733 2-0 1 0-1 990
10/10/2025 vs Southern U. 2-0 2 3 7 21 0.095 11 0.524 0-0 1 0-0 990
10/12/2025 vs Jackson St. 4-0 4 3 11 14 0.286 10 0.714 1-0 1 1-1 990
10/17/2025 at Prairie View 3-2 3 2 8 15 0.200 7 0.467 2-0 1 0-1 990
10/19/2025 at Texas Southern 2-2 2 2 6 25 0.080 9 0.360 1-0 0 0-0 990
10/24/2025 vs Alabama A&M 2-2 2 1 5 16 0.125 6 0.375 0-0 0 0-0 990
10/26/2025 vs Alabama St. 5-0 5 7 17 19 0.263 12 0.632 0-0 1 0-0 990
Total 34-28 34 34 102 240 0.142 120 0.500 17-0 7 2-5 17931
Opponent - 28 20 76 201 0.139 88 0.438 25-1 6 - 17932

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2025 LSU Shreveport 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
08/17/2025 Nicholls 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
08/22/2025 Houston Christian 0-1 90:00 1 0.67 4 0.800 0 1 0 0 13
08/24/2025 Hampton 3-0 90:00 0 0.50 2 1.000 1 0 0 1 10
08/28/2025 East Texas A&M 1-2 90:00 2 0.80 3 0.600 0 1 0 0 20
09/04/2025 Northwestern State 0-3 90:00 3 1.17 4 0.571 0 1 0 0 19
09/06/2025 Southeastern La. 1-1 90:00 1 1.14 3 0.750 0 0 1 0 9
09/11/2025 FGCU 0-3 90:00 3 1.38 5 0.625 0 1 0 0 20
09/14/2025 South Fla. 0-6 90:00 6 1.89 8 0.571 0 1 0 0 36
09/21/2025 Rice 1-3 90:00 3 2.00 7 0.700 0 1 0 0 20
09/26/2025 Alcorn 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
09/29/2025 South Carolina St. 4-0 90:00 0 1.83 1 1.000 1 0 0 1 1
10/10/2025 Southern U. 2-0 90:00 0 1.69 1 1.000 1 0 0 1 3
10/12/2025 Jackson St. 4-0 90:00 0 1.57 2 1.000 1 0 0 1 3
10/17/2025 Prairie View 3-2 90:00 2 1.60 3 0.600 1 0 0 0 6
10/19/2025 Texas Southern 2-2 90:00 2 1.63 1 0.333 0 0 1 0 11
10/24/2025 Alabama A&M 2-2 90:00 2 1.65 3 0.600 0 0 1 0 10
10/26/2025 Alabama St. 5-0 90:00 0 1.56 4 1.000 1 0 0 1 5
Totals - 1620 28 1.56 57 0.671 7 6 5 6 198
Opponent - 1620:00 34 1.89 80 0.702 6 7 5 4 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2025 LSU Shreveport 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 1151
08/17/2025 Nicholls 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
08/22/2025 Houston Christian 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
08/24/2025 Hampton 0-3 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
08/28/2025 East Texas A&M 2-1 2 2 6 20 0.100 5 0.250 0-0 1 1-1 990
09/04/2025 Northwestern State 3-0 3 1 7 19 0.158 7 0.368 3-0 1 1-1 990
09/06/2025 Southeastern La. 1-1 1 0 2 9 0.111 4 0.444 3-0 0 0-0 991
09/11/2025 FGCU 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 990
09/14/2025 South Fla. 6-0 6 7 19 36 0.167 15 0.417 1-0 1 0-1 990
09/21/2025 Rice 3-1 3 3 9 20 0.150 12 0.600 1-0 1 1-1 990
09/26/2025 Alcorn 2-2 2 1 5 3 0.667 3 1.000 3-0 0 0-0 960
09/29/2025 South Carolina St. 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
10/10/2025 Southern U. 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/12/2025 Jackson St. 0-4 0 0 0 3 0.000 2 0.667 4-1 0 0-0 969
10/17/2025 Prairie View 2-3 2 0 4 6 0.333 5 0.833 1-0 0 0-0 990
10/19/2025 Texas Southern 2-2 2 1 5 11 0.182 3 0.273 1-0 0 0-1 990
10/24/2025 Alabama A&M 2-2 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
10/26/2025 Alabama St. 0-5 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
Total 28-34 28 20 76 201 0.139 88 0.438 25-1 6 3-5 17932
Grambling - 34 34 102 240 0.142 120 0.500 17-0 7 - 17931

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2025 LSU Shreveport 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
08/17/2025 Nicholls 0-3 90:00 3 2.00 5 0.625 0 1 0 0 18
08/22/2025 Houston Christian 1-0 90:00 0 1.33 3 1.000 1 0 0 1 15
08/24/2025 Hampton 0-3 90:00 3 1.75 3 0.500 0 1 0 0 12
08/28/2025 East Texas A&M 2-1 90:00 1 1.60 6 0.857 1 0 0 0 16
09/04/2025 Northwestern State 3-0 90:00 0 1.33 5 1.000 1 0 0 1 12
09/06/2025 Southeastern La. 1-1 90:00 1 1.29 8 0.889 0 0 1 0 16
09/11/2025 FGCU 3-0 90:00 0 1.13 4 1.000 1 0 0 1 6
09/14/2025 South Fla. 6-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/21/2025 Rice 3-1 90:00 1 1.00 6 0.857 1 0 0 0 9
09/26/2025 Alcorn 2-2 90:00 2 1.09 0 0.000 0 0 1 0 5
09/29/2025 South Carolina St. 0-4 90:00 4 1.33 1 0.200 0 1 0 0 15
10/10/2025 Southern U. 0-2 90:00 2 1.38 9 0.818 0 1 0 0 21
10/12/2025 Jackson St. 0-4 90:00 4 1.57 6 0.600 0 1 0 0 14
10/17/2025 Prairie View 2-3 90:00 3 1.67 4 0.571 0 1 0 0 15
10/19/2025 Texas Southern 2-2 90:00 2 1.69 7 0.778 0 0 1 0 25
10/24/2025 Alabama A&M 2-2 90:00 2 1.71 4 0.667 0 0 1 0 16
10/26/2025 Alabama St. 0-5 90:00 5 1.89 7 0.583 0 1 0 0 19
Totals - 1620 34 1.89 80 0.702 6 7 5 4 240
Grambling - 1620:00 28 1.56 57 0.671 7 6 5 6 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/15/2025 at LSU Shreveport 1-1 1/1 0/0 3/9 3/5 4/0 2/1 0/0
08/17/2025 vs Nicholls 3-0 3/0 5/0 18/4 8/1 4/0 0/1 0/0
08/22/2025 at Houston Christian 0-1 0/1 0/1 15/13 3/5 5/6 0/0 0/0
08/24/2025 vs Hampton 3-0 3/0 2/0 12/10 6/2 4/4 2/1 0/0
08/28/2025 at East Texas A&M 1-2 1/2 1/2 16/20 7/5 3/3 1/0 0/0
09/04/2025 at Northwestern State 0-3 0/3 0/1 12/19 5/7 4/7 1/3 0/0
09/06/2025 vs Southeastern La. 1-1 1/1 1/0 16/9 9/4 5/5 0/3 0/0
09/11/2025 at FGCU 0-3 0/3 0/3 6/19 4/8 1/5 2/0 0/0
09/14/2025 at South Fla. 0-6 0/6 0/7 3/36 0/15 0/11 1/1 0/0
09/21/2025 at Rice 1-3 1/3 1/3 9/20 7/12 2/13 2/1 0/0
09/26/2025 at Alcorn 2-2 2/2 2/1 5/3 2/3 4/5 0/3 0/0
09/29/2025 vs South Carolina St. 4-0 4/0 4/0 15/1 11/1 6/1 2/1 0/0
10/10/2025 vs Southern U. 2-0 2/0 3/0 21/3 11/1 5/1 0/3 0/0
10/12/2025 vs Jackson St. 4-0 4/0 3/0 14/3 10/2 5/0 1/4 0/1
10/17/2025 at Prairie View 3-2 3/2 2/0 15/6 7/5 10/1 2/1 0/0
10/19/2025 at Texas Southern 2-2 2/2 2/1 25/11 9/3 9/3 1/1 0/0
10/24/2025 vs Alabama A&M 2-2 2/2 1/1 16/10 6/5 6/5 0/0 0/0
10/26/2025 vs Alabama St. 5-0 5/0 7/0 19/5 12/4 9/0 0/1 0/0
Totals 34/28 34/20 240/201 120/88 86/70 17/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Alabama St. (10/26/2025)
GOALS 5 Alabama St. (10/26/2025)
ASSISTS 7 Alabama St. (10/26/2025)
SHOTS 25 Texas Southern (10/19/2025)
SHOTS ON GOAL 12 Alabama St. (10/26/2025)
SAVES 8 South Fla. (09/14/2025)
FOULS 20 Southern U. (10/10/2025)
CORNER KICKS 10 Prairie View (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 South Fla. (09/14/2025)
GOALS 6 South Fla. (09/14/2025)
ASSISTS 7 South Fla. (09/14/2025)
SHOTS 36 South Fla. (09/14/2025)
SHOTS ON GOAL 15 South Fla. (09/14/2025)
SAVES 9 Southern U. (10/10/2025)
FOULS 19 Southern U. (10/10/2025)
CORNER KICKS 13 Rice (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LSU Shreveport (8/15/2025)
GOALS 1 LSU Shreveport (8/15/2025)
East Texas A&M (08/28/2025)
Southeastern La. (09/06/2025)
Rice (09/21/2025)
ASSISTS 1 East Texas A&M (08/28/2025)
Southeastern La. (09/06/2025)
Rice (09/21/2025)
Alabama A&M (10/24/2025)
SHOTS 3 LSU Shreveport (8/15/2025)
South Fla. (09/14/2025)
Alcorn (09/26/2025)
SHOTS ON GOAL 2 Alcorn (09/26/2025)
SAVES 1 Nicholls (08/17/2025)
Hampton (08/24/2025)
Alcorn (09/26/2025)
South Carolina St. (09/29/2025)
Southern U. (10/10/2025)
Jackson St. (10/12/2025)
Texas Southern (10/19/2025)
FOULS 2 LSU Shreveport (8/15/2025)
CORNER KICKS 1 FGCU (09/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LSU Shreveport (8/15/2025)
Southeastern La. (09/06/2025)
GOALS 1 LSU Shreveport (8/15/2025)
Houston Christian (08/22/2025)
Southeastern La. (09/06/2025)
ASSISTS 1 Houston Christian (08/22/2025)
Northwestern State (09/04/2025)
Alcorn (09/26/2025)
Texas Southern (10/19/2025)
Alabama A&M (10/24/2025)
SHOTS 1 Alcorn (09/26/2025)
South Carolina St. (09/29/2025)
Southern U. (10/10/2025)
Jackson St. (10/12/2025)
SHOTS ON GOAL 1 Nicholls (08/17/2025)
Hampton (08/24/2025)
South Carolina St. (09/29/2025)
Southern U. (10/10/2025)
Jackson St. (10/12/2025)
SAVES 1 South Carolina St. (09/29/2025)
FOULS 3 LSU Shreveport (8/15/2025)
Prairie View (10/17/2025)
CORNER KICKS 1 South Carolina St. (09/29/2025)
Southern U. (10/10/2025)
Prairie View (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hampton (08/24/2025)
GOALS 3 Hampton (08/24/2025)
ASSISTS 2 Nicholls (08/17/2025)
SHOTS 6 Southern U. (10/10/2025)
Texas Southern (10/19/2025)
SHOTS ON GOAL 4 Texas Southern (10/19/2025)
SAVES 7 Rice (09/21/2025)
FOULS 6 Southern U. (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Alabama St. (10/26/2025)
GOALS 5 Alabama St. (10/26/2025)
ASSISTS 7 Alabama St. (10/26/2025)
SHOTS 25 Texas Southern (10/19/2025)
SHOTS ON GOAL 12 Alabama St. (10/26/2025)
SAVES 8 South Fla. (09/14/2025)
FOULS 20 Southern U. (10/10/2025)
CORNER KICKS 10 Prairie View (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aiken, Alana
Hampton (08/24/2025)
GOALS 3 Aiken, Alana
Hampton (08/24/2025)
ASSISTS 2 Lezizidis, Sophia
Nicholls (08/17/2025)
SHOTS 6 Aiken, Alana
Aiken, Alana
Southern U. (10/10/2025)
Texas Southern (10/19/2025)
SHOTS ON GOAL 4 Aiken, Alana
Texas Southern (10/19/2025)
SAVES 7 Clark, Jaliyah
Rice (09/21/2025)
FOULS 6 Bryant, Liana
Southern U. (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Aiken, Alana 24
Lezizidis, Sophia 13
Bryant, Liana 12
Bryant, Chloe 10
Dore-Anderson, Nyla 9
Team Leaders: Goals
Player High
Goals
Aiken, Alana 11
Lezizidis, Sophia 5
Bryant, Liana 4
Bryant, Chloe 3
Altomare, Giulia 3
Team Leaders: Assists
Player High
Assists
Dore-Anderson, Nyla 5
Bryant, Liana 4
Bryant, Chloe 4
Lezizidis, Sophia 3
Aiken, Alana 2
Team Leaders: Shots
Player High
Shots
Aiken, Alana 43
Bryant, Liana 38
Lezizidis, Sophia 29
Bryant, Chloe 20
Altomare, Giulia 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aiken, Alana 23
Lezizidis, Sophia 19
Bryant, Liana 18
Sands, Taya 11
Bryant, Chloe 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aiken, Alana 3
Bryant, Liana 2
Altomare, Giulia 2