Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-12, 4-4)

Overall Team Statistics
Statistic Grambling Opponents
Attack
Kills 839 963
Errors 372 423
Attempts 2656 2702
Percent .176 .200
Kills Per Set 11.5 13.2
Set
Assists 786 873
Assists Per Set 10.8 12.0
Ball Handling Errors 0 2
Serve
Aces 109 128
Errors 142 147
Aces Per Set 1.5 1.8
Receptions
Errors 129 109
Errors Per Set 1.8 1.5
Defense
Digs 1149 1236
Digs Per Set 15.7 16.9
Blocking
Solo 45 45
Assists 190 174
Errors 11 14
Blocks 140.0 132.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Lucas , Kenya 67 19 9 174.0 2.60 159 2.37 77 450 .182 0 0.00 0 0.00 2
1 Powell, Asialin 71 20 0 16.0 0.23 0 0.00 4 43 -.093 81 1.14 16 0.23 17
2 Hollis, Bailey 39 14 5 61.5 1.58 47 1.21 23 138 .174 19 0.49 1 0.03 3
3 Cook, Reece 72 20 7 23.0 0.32 1 0.01 1 24 .000 292 4.06 22 0.31 23
5 Johnson, Nile 24 13 2 30.5 1.27 20 0.83 14 59 .102 2 0.08 3 0.13 7
6 Gray, Jaida 18 10 1 16.0 0.89 12 0.67 13 57 -.018 3 0.17 0 0.00 0
8 3 1 1 1.5 0.50 1 0.33 2 4 -.250 0 0.00 0 0.00 0  
8 Pena, Angelique 66 20 19 109.5 1.66 76 1.15 26 207 .242 8 0.12 4 0.06 8
9 Botello, Hailey 33 13 2 2.0 0.06 0 0.00 1 4 -.250 3 0.09 2 0.06 1
10 Nelson, Piper 49 16 6 17.0 0.35 5 0.10 3 38 .053 7 0.14 12 0.24 22
11 Brown, Rihianna 61 20 17 112.0 1.84 79 1.30 35 215 .205 8 0.13 9 0.15 16
12 Pargas, Jocelyn 5 4 0 5.5 1.10 5 1.00 4 15 .067 0 0.00 0 0.00 0
14 Marks, Amaris 57 20 11 119.0 2.09 96 1.68 64 327 .098 6 0.11 15 0.26 16
18 Howard, Alayna 72 20 13 18.0 0.25 3 0.04 0 32 .094 352 4.89 15 0.21 15
20 Solik-Fifarek, Avri 33 18 0 15.0 0.45 11 0.33 17 68 -.088 1 0.03 4 0.12 7
21 Evans, Lainy 38 14 7 69.0 1.82 63 1.66 30 187 .176 2 0.05 0 0.00 3
22 Jordan, Lyric 73 20 20 251.5 3.45 223 3.05 42 628 .288 2 0.03 5 0.07 2
24 Mearelli, Chiara 5 5 0 3.5 0.70 0 0.00 0 5 .000 0 0.00 0 0.00 0
25 Binion, Jazmine 31 16 0 43.5 1.40 38 1.23 16 155 .142 0 0.00 1 0.03 0
Total 73 20 1,088.0 14.90 839 11.49 372 2656 .176 786 10.77 109 1.49 142
Opponents 73 20 1,223.0 16.75 963 13.19 423 2702 .200 873 11.96 128 1.75 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lucas , Kenya 67 32 0.48 0 1 1.000 0.00 6 18 24.0 0.36 0 0
1 Powell, Asialin 71 337 4.75 24 453 .947 0.34 0 0 0 0.00 0 0
2 Hollis, Bailey 39 16 0.41 0 3 1.000 0.00 3 21 24.0 0.62 0 0
3 Cook, Reece 72 140 1.94 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Johnson, Nile 24 6 0.25 0 1 1.000 0.00 1 13 14.0 0.58 2 0
6 Gray, Jaida 18 4 0.22 0 1 1.000 0.00 1 6 7.0 0.39 0 0
8 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
8 Pena, Angelique 66 32 0.48 2 12 .833 0.03 10 39 49.0 0.74 1 0
9 Botello, Hailey 33 32 0.97 3 53 .943 0.09 0 0 0 0.00 0 0
10 Nelson, Piper 49 91 1.86 7 158 .956 0.14 0 0 0 0.00 0 0
11 Brown, Rihianna 61 29 0.48 0 9 1.000 0.00 6 36 42.0 0.69 3 0
12 Pargas, Jocelyn 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
14 Marks, Amaris 57 67 1.18 14 192 .927 0.25 4 8 12.0 0.21 0 0
18 Howard, Alayna 72 155 2.15 1 6 .833 0.01 0 0 0 0.00 0 0
20 Solik-Fifarek, Avri 33 50 1.52 6 108 .944 0.18 0 0 0 0.00 0 0
21 Evans, Lainy 38 25 0.66 3 35 .914 0.08 3 6 9.0 0.24 0 0
22 Jordan, Lyric 73 100 1.37 25 372 .933 0.34 11 25 36.0 0.49 3 0
24 Mearelli, Chiara 5 1 0.20 0 0 .000 0.00 0 7 7.0 1.40 0 0
25 Binion, Jazmine 31 31 1.00 5 48 .896 0.16 0 9 9.0 0.29 1 0
Total 73 1149 15.74 129 1458 .912 1.77 45 190 140.0 1.92 11 0
Opponents 73 1236 16.93 109 1400 .922 1.49 45 174 132.0 1.81 14 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Lucas , Kenya 27 8 2 66.5 2.46 61 2.26 22 159 .245 0 0.00 0 0.00 0
1 Powell, Asialin 27 8 0 4.0 0.15 0 0.00 0 11 .000 28 1.04 4 0.15 8
2 Hollis, Bailey 14 5 2 19.5 1.39 17 1.21 6 43 .256 4 0.29 0 0.00 0
3 Cook, Reece 27 8 2 10.0 0.37 1 0.04 1 7 .000 118 4.37 9 0.33 11
4 Pena, Angelique 24 8 7 41.5 1.73 25 1.04 11 65 .215 3 0.13 2 0.08 4
5 Johnson, Nile 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Gray, Jaida 6 4 1 5.0 0.83 4 0.67 6 16 -.125 1 0.17 0 0.00 0
8 3 1 1 1.5 0.50 1 0.33 2 4 -.250 0 0.00 0 0.00 0  
9 Botello, Hailey 5 3 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
10 Nelson, Piper 15 6 0 4.0 0.27 1 0.07 0 7 .143 1 0.07 3 0.20 4
11 Brown, Rihianna 27 8 8 61.5 2.28 43 1.59 18 107 .234 5 0.19 6 0.22 3
12 Pargas, Jocelyn 3 2 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
14 Marks, Amaris 24 8 8 58.5 2.44 40 1.67 23 133 .128 5 0.21 15 0.63 13
18 Howard, Alayna 27 8 6 7.0 0.26 1 0.04 0 12 .083 143 5.30 6 0.22 9
20 Solik-Fifarek, Avri 12 8 0 4.0 0.33 4 0.33 8 31 -.129 0 0.00 0 0.00 4
21 Evans, Lainy 13 4 3 29.0 2.23 26 2.00 13 72 .181 1 0.08 0 0.00 0
22 Jordan, Lyric 27 8 8 96.0 3.56 85 3.15 19 215 .307 2 0.07 1 0.04 0
24 Mearelli, Chiara 2 2 0 1.5 0.75 0 0.00 0 4 .000 0 0.00 0 0.00 0
25 Binion, Jazmine 15 7 0 21.5 1.43 18 1.20 6 66 .182 0 0.00 0 0.00 0
Total 27 8 434.0 16.07 330 12.22 136 959 .202 312 11.56 46 1.70 57
Opponents 27 8 433.0 16.04 335 12.41 172 985 .165 299 11.07 43 1.59 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lucas , Kenya 27 9 0.33 0 0 .000 0.00 3 5 8.0 0.30 0 0
1 Powell, Asialin 27 126 4.67 7 171 .959 0.26 0 0 0 0.00 0 0
2 Hollis, Bailey 14 1 0.07 0 1 1.000 0.00 0 5 5.0 0.36 0 0
3 Cook, Reece 27 48 1.78 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Pena, Angelique 24 8 0.33 1 5 .800 0.04 5 19 24.0 1.00 1 0
5 Johnson, Nile 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gray, Jaida 6 3 0.50 0 1 1.000 0.00 0 2 2.0 0.33 0 0
8 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
9 Botello, Hailey 5 6 1.20 1 8 .875 0.20 0 0 0 0.00 0 0
10 Nelson, Piper 15 19 1.27 2 53 .962 0.13 0 0 0 0.00 0 0
11 Brown, Rihianna 27 17 0.63 0 6 1.000 0.00 3 19 22.0 0.81 1 0
12 Pargas, Jocelyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Marks, Amaris 24 43 1.79 10 122 .918 0.42 2 3 5.0 0.21 0 0
18 Howard, Alayna 27 60 2.22 1 5 .800 0.04 0 0 0 0.00 0 0
20 Solik-Fifarek, Avri 12 11 0.92 3 47 .936 0.25 0 0 0 0.00 0 0
21 Evans, Lainy 13 9 0.69 0 7 1.000 0.00 1 4 5.0 0.38 0 0
22 Jordan, Lyric 27 40 1.48 5 94 .947 0.19 3 14 17.0 0.63 1 0
24 Mearelli, Chiara 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
25 Binion, Jazmine 15 14 0.93 0 15 1.000 0.00 0 7 7.0 0.47 0 0
Total 27 415 15.37 43 538 .920 1.59 17 82 58.0 2.15 4 0
Opponents 27 423 15.67 46 534 .914 1.70 19 72 55.0 2.04 6 1

Match-By-Match

Grambling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Presbyterian L 4 44 26 176 .102 41 9 5 10 79 3 2 0 4 0 57.0
8/28/2026 at West Ga. W 5 54 22 171 .187 49 8 9 8 67 6 12 0 12 0 74.0
8/29/2026 vs Northwestern St. L 4 40 21 145 .131 39 4 4 7 64 3 4 0 5 0 49.0
9/02/2026 Nicholls W 4 37 21 112 .143 35 9 7 11 44 3 8 0 7 0 53.0
9/07/2026 at Alabama L 3 10 15 70 -.071 10 1 1 8 24 0 6 0 3 0 14.0
9/10/2026 at Louisiana Tech L 4 42 22 160 .125 38 4 11 11 72 0 12 0 6 0 52.0
9/11/2026 McNeese L 3 44 16 130 .215 43 3 10 5 65 2 2 1 3 0 50.0
9/12/2026 vs Northwestern St. L 4 56 20 159 .226 47 3 8 5 57 4 0 2 4 0 63.0
9/16/2026 at Nicholls W 5 61 16 162 .278 60 5 7 5 75 2 18 0 11 0 77.0
9/17/2026 at McNeese L 3 35 15 129 .155 31 6 7 8 50 0 8 1 4 0 45.0
9/18/2026 vs Oral Roberts L 4 38 32 177 .034 35 7 9 7 83 4 20 2 14 0 59.0
9/25/2026 at Alcorn W 3 41 11 91 .330 39 6 8 8 39 3 4 0 5 0 52.0
9/27/2026 at Southern U. W 3 38 11 107 .252 36 1 5 6 48 2 16 0 10 0 49.0
9/30/2026 at Ark.-Pine Bluff W 4 53 14 130 .300 46 11 6 3 63 6 2 0 7 0 71.0
10/09/2026 at Bethune-Cookman L 4 45 20 142 .176 44 7 9 5 56 0 12 0 6 0 58.0
10/11/2026 at Florida A&M L 4 45 17 132 .212 44 4 8 11 56 2 16 0 10 0 59.0
10/16/2026 Prairie View L 3 36 20 115 .139 36 7 8 7 53 1 2 0 2 0 45.0
10/18/2026 Texas Southern W 3 42 21 132 .159 38 9 9 3 63 1 16 2 9 0 60.0
10/20/2026 Ark.-Monticello W 3 48 10 106 .358 46 4 7 1 54 1 16 1 9 0 61.0
10/23/2026 Alabama A&M L 3 30 22 110 .073 29 1 4 0 37 2 14 2 9 0 40.0
Grambling 73 839 372 2656 .176 786 109 142 129 1149 45 190 11 140.0 0 1,088.0
Opponents 73 963 423 2702 .200 873 128 147 109 1236 45 174 14 132.0 2 1,223.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 11.49
Assists Per Set 10.77
Service Aces Per Set 1.49
Reception Errors Per Set 1.77
Digs Per Set 15.74
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Presbyterian W 4 61 18 169 .254 50 10 12 9 92 5 8 0 9 0 80.0
8/28/2026 West Ga. L 5 60 29 166 .187 58 8 7 8 79 4 6 0 7 0 75.0
8/29/2026 vs Northwestern St. W 4 64 22 163 .258 58 7 12 4 69 7 4 0 9 0 80.0
9/02/2026 at Nicholls L 4 49 32 130 .131 45 11 9 9 48 1 6 1 4 1 64.0
9/07/2026 Alabama W 3 51 9 88 .477 46 8 10 1 40 0 8 0 4 0 63.0
9/10/2026 Louisiana Tech W 4 51 22 152 .191 47 10 7 4 86 0 16 0 8 0 69.0
9/11/2026 at McNeese W 3 44 7 123 .301 42 5 6 3 63 1 12 2 7 0 56.0
9/12/2026 vs Northwestern St. W 4 59 18 148 .277 48 5 15 3 64 5 4 0 7 0 71.0
9/16/2026 Nicholls L 5 70 35 187 .187 66 5 10 5 77 2 8 0 6 0 81.0
9/17/2026 McNeese W 3 44 14 123 .244 43 8 4 6 63 0 6 2 3 0 55.0
9/18/2026 vs Oral Roberts W 4 47 27 164 .122 44 7 12 7 90 1 20 0 11 0 65.0
9/25/2026 Alcorn L 3 34 23 103 .107 29 8 5 6 27 1 2 0 2 0 44.0
9/27/2026 Southern U. L 3 32 29 124 .024 30 6 5 1 51 0 8 0 4 0 42.0
9/30/2026 Ark.-Pine Bluff L 4 39 25 135 .104 33 3 5 11 51 6 2 0 7 0 49.0
10/09/2026 Bethune-Cookman W 4 58 21 138 .268 52 5 2 7 63 2 8 2 6 0 69.0
10/11/2026 Florida A&M W 4 58 23 143 .245 50 11 7 4 64 2 12 0 8 1 77.0
10/16/2026 at Prairie View W 3 40 13 112 .241 34 7 5 7 53 2 12 3 8 0 55.0
10/18/2026 at Texas Southern L 3 27 24 126 .024 27 3 5 9 61 1 8 0 5 0 35.0
10/20/2026 at Ark.-Monticello L 3 28 18 104 .096 27 1 3 4 42 0 4 3 2 0 31.0
10/23/2026 at Alabama A&M W 3 47 14 104 .317 44 0 6 1 53 5 20 1 15 0 62.0
Opponents 73 963 423 2702 .200 873 128 147 109 1236 45 174 14 132.0 2 1,223.0
Grambling 73 839 372 2656 .176 786 109 142 129 1149 45 190 11 140.0 0 1,088.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 13.19
Assists Per Set 11.96
Service Aces Per Set 1.75
Reception Errors Per Set 1.49
Digs Per Set 16.93
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 16.75

Leaders

Team Leaders: Kills
Player High
Kills
Jordan, Lyric 223
Lucas , Kenya 159
Marks, Amaris 96
Brown, Rihianna 79
Pena, Angelique 76
Team Leaders: Assists
Player High
Assists
Howard, Alayna 352
Cook, Reece 292
Powell, Asialin 81
Hollis, Bailey 19
Brown, Rihianna 8
Team Leaders: Service Aces
Player High
Service Aces
Cook, Reece 22
Powell, Asialin 16
Howard, Alayna 15
Marks, Amaris 15
Nelson, Piper 12
Team Leaders: Digs
Player High
Digs
Powell, Asialin 337
Howard, Alayna 155
Cook, Reece 140
Jordan, Lyric 100
Nelson, Piper 91
Team Leaders: Blocks
Player High
Blocks
Pena, Angelique 49.0
Brown, Rihianna 42.0
Jordan, Lyric 36.0
Hollis, Bailey 24.0
Lucas , Kenya 24.0