Skip To Main Content
Skip To Main Content

Scoreboard

Grambling State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-19, 6-10)

Overall Team Statistics
Statistic Grambling Opponents
Attack
Kills 891 1037
Errors 509 427
Attempts 2770 2710
Percent .138 .225
Kills Per Set 10.2 11.9
Set
Assists 826 941
Assists Per Set 9.5 10.8
Ball Handling Errors 3 4
Serve
Aces 157 187
Errors 177 212
Aces Per Set 1.8 2.1
Receptions
Errors 187 157
Errors Per Set 2.1 1.8
Defense
Digs 1067 1145
Digs Per Set 12.3 13.2
Blocking
Solo 30 56
Assists 186 268
Errors 24 39
Blocks 123.0 190.0
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Lucas , Kenya 84 27 18 251.5 2.99 228 2.71 106 584 .209 4 0.05 3 0.04 16
1 Brown, Ra'Niya 81 27 27 163.5 2.02 119 1.47 49 303 .231 6 0.07 10 0.12 23
2 Watkins, Denver 37 16 9 53.5 1.45 41 1.11 48 194 -.036 3 0.08 9 0.24 18
3 Cook, Reece 78 24 7 32.0 0.41 5 0.06 1 22 .182 268 3.44 26 0.33 20
4 Haddad , Bella 29 11 2 1.0 0.03 1 0.03 0 2 .500 1 0.03 0 0.00 0
5 Johnson, Nile 18 8 4 14.0 0.78 10 0.56 4 32 .188 2 0.11 0 0.00 0
6 Gray, Jaida 41 17 4 50.0 1.22 44 1.07 24 163 .123 3 0.07 1 0.02 0
8 Haxton , Aubreigh 44 20 1 37.5 0.85 32 0.73 24 110 .073 5 0.11 0 0.00 0
10 Keli'i, Leisey 83 26 1 25.0 0.30 3 0.04 1 21 .095 65 0.78 22 0.27 22
10 Marte, Mil'lanni 4 1 0 3.0 0.75 1 0.25 0 4 .250 5 1.25 2 0.50 1  
11 Brown, Rihianna 78 27 23 163.0 2.09 124 1.59 67 308 .185 7 0.09 15 0.19 10
13 Munro, Morgan 52 22 4 70.5 1.36 62 1.19 44 195 .092 3 0.06 1 0.02 5
14 Marks, Amaris 65 25 18 84.5 1.30 58 0.89 58 243 .000 14 0.22 22 0.34 23
15 Sheridan, Delaney 11 4 1 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 1
18 Howard, Alayna 87 27 20 47.5 0.55 14 0.16 1 65 .200 425 4.89 32 0.37 18
20 Solik-Fifarek, Avri 67 23 14 103.5 1.54 88 1.31 46 266 .158 10 0.15 12 0.18 14
25 Binion, Jazmine 45 18 9 71.0 1.58 61 1.36 36 258 .097 2 0.04 2 0.04 6
Total 87 27 1,171.0 13.46 891 10.24 509 2770 .138 826 9.49 157 1.80 177
Opponents 87 27 1,414.0 16.25 1037 11.92 427 2710 .225 941 10.82 187 2.15 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lucas , Kenya 84 34 0.40 1 5 .800 0.01 4 33 37.0 0.44 2 0
1 Brown, Ra'Niya 81 40 0.49 2 10 .800 0.02 9 51 60.0 0.74 4 0
2 Watkins, Denver 37 56 1.51 14 170 .918 0.38 1 5 6.0 0.16 2 0
3 Cook, Reece 78 95 1.22 0 1 1.000 0.00 1 0 1.0 0.01 0 0
4 Haddad , Bella 29 23 0.79 10 69 .855 0.34 0 0 0 0.00 0 0
5 Johnson, Nile 18 3 0.17 0 0 .000 0.00 0 8 8.0 0.44 0 1
6 Gray, Jaida 41 19 0.46 4 44 .909 0.10 0 10 10.0 0.24 0 0
8 Haxton , Aubreigh 44 10 0.23 0 2 1.000 0.00 1 9 10.0 0.23 1 0
10 Keli'i, Leisey 83 333 4.01 32 451 .929 0.39 0 0 0 0.00 0 0
10 Marte, Mil'lanni 4 12 3.00 0 24 1.000 0.00 0 0 0 0.00 0 0  
11 Brown, Rihianna 78 27 0.35 1 13 .923 0.01 8 32 40.0 0.51 9 0
13 Munro, Morgan 52 14 0.27 4 25 .840 0.08 1 13 14.0 0.27 1 0
14 Marks, Amaris 65 96 1.48 28 267 .895 0.43 2 5 7.0 0.11 5 1
15 Sheridan, Delaney 11 13 1.18 4 33 .879 0.36 0 0 0 0.00 0 0
18 Howard, Alayna 87 147 1.69 0 6 1.000 0.00 0 3 3.0 0.03 0 1
20 Solik-Fifarek, Avri 67 87 1.30 27 416 .935 0.40 0 7 7.0 0.10 0 0
25 Binion, Jazmine 45 58 1.29 16 170 .906 0.36 3 10 13.0 0.29 0 0
Total 87 1067 12.26 187 1706 .890 2.15 30 186 123.0 1.41 24 3
Opponents 87 1145 13.16 157 1530 .897 1.80 56 268 190.0 2.18 39 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Lucas , Kenya 53 16 10 175.5 3.31 160 3.02 67 396 .235 3 0.06 3 0.06 16
1 Brown, Ra'Niya 50 16 16 100.5 2.01 74 1.48 33 196 .209 3 0.06 4 0.08 11
2 Watkins, Denver 8 5 1 2.5 0.31 1 0.13 8 20 -.350 0 0.00 1 0.13 2
3 Cook, Reece 54 16 4 21.0 0.39 2 0.04 1 14 .071 185 3.43 18 0.33 14
4 Haddad , Bella 21 7 2 1.0 0.05 1 0.05 0 2 .500 1 0.05 0 0.00 0
5 Johnson, Nile 16 7 4 12.5 0.78 9 0.56 4 28 .179 2 0.13 0 0.00 0
6 Gray, Jaida 32 11 3 41.5 1.30 36 1.13 17 121 .157 3 0.09 1 0.03 0
8 Haxton , Aubreigh 26 12 0 21.0 0.81 17 0.65 14 62 .048 2 0.08 0 0.00 0
10 Keli'i, Leisey 50 15 1 21.0 0.42 2 0.04 1 19 .053 40 0.80 19 0.38 15
10 Marte, Mil'lanni 4 1 0 3.0 0.75 1 0.25 0 4 .250 5 1.25 2 0.50 1  
11 Brown, Rihianna 51 16 15 112.5 2.21 85 1.67 53 220 .145 7 0.14 13 0.25 8
13 Munro, Morgan 29 12 0 35.5 1.22 30 1.03 22 91 .088 3 0.10 1 0.03 5
14 Marks, Amaris 37 14 9 41.5 1.12 28 0.76 23 107 .047 7 0.19 12 0.32 15
15 Sheridan, Delaney 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Howard, Alayna 54 16 12 27.0 0.50 5 0.09 1 38 .105 255 4.72 22 0.41 11
20 Solik-Fifarek, Avri 45 14 12 84.5 1.88 71 1.58 34 210 .176 7 0.16 11 0.24 8
25 Binion, Jazmine 34 12 7 56.5 1.66 48 1.41 28 201 .100 2 0.06 2 0.06 4
Total 54 16 757.0 14.02 570 10.56 306 1729 .153 525 9.72 109 2.02 110
Opponents 54 16 864.0 16.00 641 11.87 285 1724 .206 580 10.74 103 1.91 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Lucas , Kenya 53 24 0.45 0 2 1.000 0.00 3 19 22.0 0.42 0 0
1 Brown, Ra'Niya 50 24 0.48 2 9 .778 0.04 6 33 39.0 0.78 2 0
2 Watkins, Denver 8 8 1.00 0 13 1.000 0.00 0 1 1.0 0.13 0 0
3 Cook, Reece 54 59 1.09 0 1 1.000 0.00 1 0 1.0 0.02 0 0
4 Haddad , Bella 21 22 1.05 9 65 .862 0.43 0 0 0 0.00 0 0
5 Johnson, Nile 16 3 0.19 0 0 .000 0.00 0 7 7.0 0.44 0 1
6 Gray, Jaida 32 15 0.47 1 26 .962 0.03 0 9 9.0 0.28 0 0
8 Haxton , Aubreigh 26 7 0.27 0 2 1.000 0.00 1 6 7.0 0.27 1 0
10 Keli'i, Leisey 50 213 4.26 19 284 .933 0.38 0 0 0 0.00 0 0
10 Marte, Mil'lanni 4 12 3.00 0 24 1.000 0.00 0 0 0 0.00 0 0  
11 Brown, Rihianna 51 21 0.41 1 10 .900 0.02 5 19 24.0 0.47 5 0
13 Munro, Morgan 29 10 0.34 3 9 .667 0.10 1 7 8.0 0.28 0 0
14 Marks, Amaris 37 54 1.46 10 136 .926 0.27 0 3 3.0 0.08 3 0
15 Sheridan, Delaney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Howard, Alayna 54 88 1.63 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Solik-Fifarek, Avri 45 67 1.49 19 326 .942 0.42 0 5 5.0 0.11 0 0
25 Binion, Jazmine 34 43 1.26 10 130 .923 0.29 3 7 10.0 0.29 0 0
Total 54 670 12.41 103 1040 .901 1.91 20 116 78.0 1.44 11 1
Opponents 54 717 13.28 109 989 .890 2.02 36 168 120.0 2.22 23 4

Match-By-Match

Grambling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southeast Mo. St. L 3 25 24 85 .012 23 3 5 7 24 0 4 0 2 0 30.0
8/30/2025 vs North Ala. L 3 16 21 80 -.063 16 2 7 8 35 1 2 2 2 0 20.0
8/30/2025 at Mississippi St. L 3 31 16 93 .161 30 2 5 7 26 1 2 1 2 0 35.0
9/02/2025 Nicholls L 3 26 21 101 .050 29 3 6 9 44 0 14 2 7 0 36.0
9/12/2025 vs Abilene Christian L 3 24 14 80 .125 23 3 8 11 32 1 10 0 6 0 33.0
9/13/2025 at Nicholls L 3 33 20 107 .121 31 2 3 4 40 1 12 0 7 0 42.0
9/14/2025 at New Orleans L 3 30 22 112 .071 27 2 5 7 42 1 6 4 4 1 36.0
9/19/2025 at Southern Miss. L 3 31 17 98 .143 26 7 6 10 36 1 2 0 2 1 40.0
9/20/2025 vs Northwestern St. W 3 42 17 98 .255 38 7 7 12 48 0 4 3 2 0 51.0
9/23/2025 Louisiana Tech L 3 26 19 106 .066 23 7 9 7 40 2 4 1 4 0 37.0
9/26/2025 at Alabama St. L 3 25 19 80 .075 23 2 6 5 25 0 6 1 3 0 30.0
9/28/2025 at Alabama A&M L 3 32 18 89 .157 32 3 5 8 39 3 0 3 3 0 38.0
10/02/2025 Ark.-Pine Bluff W 3 34 17 98 .173 32 11 7 6 47 0 10 3 5 0 50.0
10/05/2025 Alcorn W 3 35 10 77 .325 34 12 12 4 32 2 14 0 9 0 56.0
10/06/2025 Southern U. L 3 24 15 79 .114 23 7 10 12 27 1 10 1 6 0 37.0
10/12/2025 at Prairie View L 3 36 17 112 .170 32 1 8 5 44 0 8 1 4 0 41.0
10/13/2025 at Texas Southern L 3 26 13 100 .130 21 2 5 12 29 0 8 0 4 0 32.0
10/19/2025 Jackson St. L 3 29 21 107 .075 25 9 9 6 35 2 10 0 7 0 45.0
10/20/2025 Mississippi Val. W 3 42 13 94 .309 38 10 3 3 35 0 8 0 4 1 56.0
10/26/2025 Bethune-Cookman L 4 47 22 142 .176 45 9 5 6 46 0 8 1 4 0 60.0
10/27/2025 Florida A&M L 4 43 34 131 .069 41 4 7 4 48 5 4 0 7 0 54.0
11/04/2025 Southern-N.O. W 3 37 12 81 .309 35 10 6 2 30 2 10 0 7 0 54.0
11/06/2025 at Ark.-Pine Bluff W 4 50 16 125 .272 45 11 5 7 58 3 0 1 3 0 64.0
11/09/2025 Alcorn W 3 28 15 96 .135 27 11 5 5 47 2 14 0 9 0 48.0
11/10/2025 at Southern U. L 4 46 28 146 .123 42 7 7 9 62 0 6 0 3 0 56.0
11/14/2025 Prairie View L 3 20 22 101 -.020 20 2 5 6 42 0 4 0 2 0 24.0
11/16/2025 Texas Southern W 5 53 26 152 .178 45 8 11 5 54 2 6 0 5 0 66.0
Grambling 87 891 509 2770 .138 826 157 177 187 1067 30 186 24 123.0 3 1,171.0
Opponents 87 1037 427 2710 .225 941 187 212 157 1145 56 268 39 190.0 4 1,414.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.24
Assists Per Set 9.49
Service Aces Per Set 1.80
Reception Errors Per Set 2.15
Digs Per Set 12.26
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.03
Points Per Set 13.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southeast Mo. St. W 3 35 6 67 .433 33 7 6 3 30 6 8 0 10 0 52.0
8/30/2025 vs North Ala. W 3 34 10 79 .304 29 8 11 2 36 1 14 0 8 0 50.0
8/30/2025 Mississippi St. W 3 46 9 83 .446 42 7 6 2 37 0 6 3 3 0 56.0
9/02/2025 at Nicholls W 3 36 19 106 .160 36 9 7 3 45 0 16 2 8 0 53.0
9/12/2025 vs Abilene Christian W 3 41 14 92 .293 36 11 11 3 35 2 6 0 5 0 57.0
9/13/2025 Nicholls W 3 46 16 107 .280 44 4 5 2 48 4 8 0 8 0 58.0
9/14/2025 New Orleans W 3 38 15 99 .232 36 7 5 2 49 3 12 2 9 0 54.0
9/19/2025 Southern Miss. W 3 40 6 91 .374 32 10 6 7 47 0 14 3 7 0 57.0
9/20/2025 vs Northwestern St. L 3 28 14 98 .143 25 12 11 7 29 0 6 4 3 0 43.0
9/23/2025 at Louisiana Tech W 3 40 12 94 .298 36 7 8 7 53 2 4 1 4 0 51.0
9/26/2025 Alabama St. W 3 43 12 85 .365 37 5 10 2 32 1 10 0 6 0 54.0
9/28/2025 Alabama A&M W 3 42 19 105 .219 41 8 6 3 34 4 2 0 5 0 55.0
10/02/2025 at Ark.-Pine Bluff L 3 18 23 96 -.052 17 6 5 11 33 0 2 1 1 0 25.0
10/05/2025 at Alcorn L 3 15 21 72 -.083 14 4 5 12 27 0 8 1 4 2 23.0
10/06/2025 at Southern U. W 3 38 14 86 .279 32 12 12 7 37 1 6 2 4 0 54.0
10/12/2025 Prairie View W 3 44 13 113 .274 42 5 6 1 46 2 10 2 7 0 56.0
10/13/2025 Texas Southern W 3 41 11 97 .309 34 12 6 2 49 3 0 0 3 0 56.0
10/19/2025 at Jackson St. W 3 39 15 98 .245 34 6 12 9 47 3 16 1 11 0 56.0
10/20/2025 at Mississippi Val. L 3 31 13 87 .207 28 3 5 10 29 2 14 0 9 1 43.0
10/26/2025 at Bethune-Cookman W 4 56 17 125 .312 53 6 4 9 60 2 24 6 14 0 76.0
10/27/2025 at Florida A&M W 4 51 23 133 .211 44 4 12 4 47 5 12 0 11 0 66.0
11/04/2025 at Southern-N.O. L 3 12 21 70 -.129 12 2 3 10 19 2 6 1 5 0 19.0
11/06/2025 Ark.-Pine Bluff L 4 55 17 136 .279 47 7 16 11 52 3 2 3 4 1 66.0
11/09/2025 at Alcorn L 3 28 25 103 .029 27 5 10 11 45 0 10 3 5 0 38.0
11/10/2025 Southern U. W 4 48 21 138 .196 41 9 6 7 64 0 16 0 8 0 65.0
11/14/2025 at Prairie View W 3 39 14 106 .236 39 6 6 2 58 4 16 0 12 0 57.0
11/16/2025 at Texas Southern L 5 53 27 144 .181 50 5 12 8 57 6 20 4 16 0 74.0
Opponents 87 1037 427 2710 .225 941 187 212 157 1145 56 268 39 190.0 4 1,414.0
Grambling 87 891 509 2770 .138 826 157 177 187 1067 30 186 24 123.0 3 1,171.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.92
Assists Per Set 10.82
Service Aces Per Set 2.15
Reception Errors Per Set 1.80
Digs Per Set 13.16
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.05
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Lucas , Kenya 228
Brown, Rihianna 124
Brown, Ra'Niya 119
Solik-Fifarek, Avri 88
Munro, Morgan 62
Team Leaders: Assists
Player High
Assists
Howard, Alayna 425
Cook, Reece 268
Keli'i, Leisey 65
Marks, Amaris 14
Solik-Fifarek, Avri 10
Team Leaders: Service Aces
Player High
Service Aces
Howard, Alayna 32
Cook, Reece 26
Keli'i, Leisey 22
Marks, Amaris 22
Brown, Rihianna 15
Team Leaders: Digs
Player High
Digs
Keli'i, Leisey 333
Howard, Alayna 147
Marks, Amaris 96
Cook, Reece 95
Solik-Fifarek, Avri 87
Team Leaders: Blocks
Player High
Blocks
Brown, Ra'Niya 60.0
Brown, Rihianna 40.0
Lucas , Kenya 37.0
Munro, Morgan 14.0
Binion, Jazmine 13.0