Grambling State Univ
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Grambling State Men's Basketball
Grambling State Univ Season Schedule/Results & Leaders (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-7) (2-13) (1-1)
CONFERENCE.......... (4-13) (3-6) (1-7) (0-0)
NON-CONFERENCE...... (3-8) (1-1) (1-6) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-09 7:30 pm CENTENARY COLLEGE 66-71 L 1256 (14)PERKINS,Ariece (11)FUERTADO,Lance
(14)QUALLS,Donald
11-14-09 7:30 pm PAUL QUINN COLLEGE W 75-61 976 (17)PERKINS,Ariece (7)AKPELE,George
11/21/09 7:30 p.m. at Marquette 41-87 L 13716 (20)PERKINS,Ariece (8)PERKINS,Ariece
11/24/09 7:30 PM CST at ULM 66-76 L 2876 (23)FUERTADO,Lance (5)AKPELE,George
12/05/09 12pm at Wisconsin 46-79 L 17230 (15)QUALLS,Donald (6)FUERTADO,Lance
12/11/09 8:15 pm at Massachusetts 58-81 L 2421 (11)AKPELE,George (8)LOYD,Kevin
(11)YOUNG,Torez
(11)FUERTADO,Lance
12/16/09 8:00 p.m. at Northwestern State W 63-62 1521 (25)QUALLS,Donald (10)AKPELE,George
12-22-09 7:05 p.m. at Illinois State 56-80 L 5691 (21)FUERTADO,Lance (8)LOYD,Kevin
01/04/10 7:30 pm * ALABAMA STATE 55-70 L 234 (24)QUALLS,Donald (10)FUERTADO,Lance
01/06/10 7:30 pm * ALABAMA A&M WOT 64-62 189 (22)FUERTADO,Lance (14)AKPELE,George
1/9/10 7:45 P.M. * at Southern Jaguars 67-73 L 573 (26)FUERTADO,Lance (6)AKPELE,George
01/11/10 7:30pm *Nat Alcorn State WOT 82-74 1450 (30)QUALLS,Donald (11)AKPELE,George
01/16/10 4:00 pm * TEXAS SOUTHERN 59-74 L 734 (23)FUERTADO,Lance (8)SAINT-GELAIS,Allan
(8)FUERTADO,Lance
01/18/10 7:30 pm * PRAIRIE VIEW A&M 59-64 L 1347 (18)PERKINS,Ariece (11)AKPELE,George
1-23-10 5:30 PM * at Jackson State Tigers 59-75 L 2931 (25)QUALLS,Donald (7)FUERTADO,Lance
01/30/10 7:30 pm * at Arkansas-Pine Bluff 69-92 L 4085 (20)QUALLS,Donald (8)PERKINS,Ariece
02/01/10 8:00 PM * at Mississippi Valley S 83-93 L 2497 (28)QUALLS,Donald (6)PERKINS,Ariece
02/06/10 4:00 pm * SOUTHERN JAGUARS W 65-59 3986 (19)QUALLS,Donald (12)PERKINS,Ariece
02/08/10 8:05 pm * ALCORN STATE W 73-58 1482 (21)QUALLS,Donald (6)HARRIS,Rydell
02/13/10 4:30pm * at Texas Southern 66-87 L 757 (20)QUALLS,Donald (6)SAINT-GELAIS,Allan
02/15/10 8:12 p.m. * at Prairie View A&M 58-74 L 3776 (19)FUERTADO,Lance (3)PERKINS,Ariece
(3)SAINT-GELAIS,Allan
(3)QUALLS,Donald
02/20/10 4:00 pm * JACKSON STATE TIGERS 79-84 LOT 1267 (29)DILLON,Greg (9)PERKINS,Ariece
02/20/10 4:25 pm * ARKANSAS-PINE BLUFF 56-68 L 1432 (16)ROSE,Rupert (5)FUERTADO,Lance
(5)AKPELE,George
03/01/10 8:00 pm * MISSISSIPPI VALLEY S 61-65 L 1342 (21)PERKINS,Ariece (7)LOYD,Kevin
03/04/10 8:00 p.m. at Alabama State 76-81 L 1426 (19)ROSE,Rupert (10)FUERTADO,Lance
03/06/10 6:25 pm * at Alabama A&M 60-81 L 1068 (10)LOYD,Kevin (8)FUERTADO,Lance
03/10/10 8:00 pm vs Jackson State W 65-57 (20)QUALLS,Donald (7)HARRIS,Rydell
03/12/10 8:00 pm vs Texas Southern 57-60 L (14)QUALLS,Donald (8)AKPELE,George
(8)HARRIS,Rydell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 14245 1295
AWAY.................... 15 62018 4135
NEUTRAL................. 2 0 0
TOTAL................... 28 76263 2724
Season Box Score
Grambling State Men's Basketball
Grambling State Univ Season Box Score (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-7) (2-13) (1-1)
CONFERENCE.......... (4-13) (3-6) (1-7) (0-0)
NON-CONFERENCE...... (3-8) (1-1) (1-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 QUALLS,Donald...... 27-23 901 33.4 128-347 .369 75-217 .346 80-102 .784 13 46 59 2.2 55 1 50 45 1 43 411 15.2
20 FUERTADO,Lance..... 28-20 775 27.7 126-328 .384 34-93 .366 83-108 .769 37 122 159 5.7 79 4 34 62 9 25 369 13.2
01 PERKINS,Ariece..... 28-17 670 23.9 85-199 .427 17-39 .436 52-74 .703 32 59 91 3.3 48 2 48 44 3 23 239 8.5
21 ROSE,Rupert........ 21-8 365 17.4 44-110 .400 13-33 .394 47-60 .783 20 29 49 2.3 60 5 27 22 0 30 148 7.0
33 AKPELE,George...... 28-24 593 21.2 63-123 .512 0-0 .000 16-55 .291 54 78 132 4.7 85 4 10 35 40 7 142 5.1
11 LOYD,Kevin......... 28-24 840 30.0 50-121 .413 12-40 .300 23-29 .793 17 77 94 3.4 53 1 80 59 1 24 135 4.8
10 YOUNG,Torez........ 19-5 295 15.5 25-80 .313 4-19 .211 26-38 .684 9 26 35 1.8 34 2 15 44 0 14 80 4.2
03 BRYSON,Terdarin.... 28-5 319 11.4 18-53 .340 5-17 .294 15-19 .789 12 37 49 1.8 40 2 17 24 9 20 56 2.0
04 DILLON,Greg........ 11-1 126 11.5 21-56 .375 6-17 .353 8-13 .615 4 9 13 1.2 22 0 11 18 0 4 56 5.1
00 SAINT-GELAIS,Allan. 28-5 321 11.5 16-39 .410 0-0 .000 18-29 .621 24 36 60 2.1 63 4 8 25 6 6 50 1.8
24 HARRIS,Rydell...... 22-5 211 9.6 15-38 .395 0-2 .000 16-30 .533 13 35 48 2.2 33 1 6 25 2 4 46 2.1
05 FORBES,Jamel....... 11-0 89 8.1 10-26 .385 0-1 .000 2-5 .400 3 6 9 0.8 15 0 4 14 0 2 22 2.0
04 WILKERSON,Maurice.. 8-0 121 15.1 9-17 .529 0-0 .000 2-2 1.000 11 13 24 3.0 27 1 2 6 2 5 20 2.5
05 BLUNT,Demarcus..... 3-3 48 16.0 3-12 .250 0-0 .000 4-6 .667 2 3 5 1.7 10 0 3 5 0 3 10 3.3
32 DUCKETT,Phillip.... 3-0 5 1.7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 THOMAS,David....... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 FORBES, Jameel..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 48 55 103 3.7 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5682 613-1551 .395 166-479 .347 392-570 .688 299 631 930 33.2 624 27 315 438 73 210 1784 63.7
Opponents.......... 28 5677 686-1515 .453 140-425 .329 536-832 .644 356 738 1094 39.1 521 - 364 440 101 239 2048 73.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grambling State Univ.......... 791 968 25 - 1784
Opponents..................... 947 1081 20 - 2048
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grambling State Univ.......... 77 7 84
Opponents..................... 134 3 137
Combined Team Statistics
Grambling State Men's Basketball
Grambling State Univ Combined Team Statistics (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-7) (2-13) (1-1)
CONFERENCE.......... (4-13) (3-6) (1-7) (0-0)
NON-CONFERENCE...... (3-8) (1-1) (1-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-09 CENTENARY COLLEGE L 66-71 1256
11-14-09 PAUL QUINN COLLEGE W 75-61 976
11/21/09 at Marquette L 41-87 13716
11/24/09 at ULM L 66-76 2876
12/05/09 at Wisconsin L 46-79 17230
12/11/09 at Massachusetts L 58-81 2421
12/16/09 at Northwestern State W 63-62 1521
12-22-09 at Illinois State L 56-80 5691
*01/04/10 ALABAMA STATE L 55-70 234
*01/06/10 ALABAMA A&M W OT 64-62 189
*1/9/10 at Southern Jaguars L 67-73 573
*N01/11/10 at Alcorn State W OT 82-74 1450
*01/16/10 TEXAS SOUTHERN L 59-74 734
*01/18/10 PRAIRIE VIEW A&M L 59-64 1347
*1-23-10 at Jackson State Tigers L 59-75 2931
*01/30/10 at Arkansas-Pine Bluff L 69-92 4085
*02/01/10 at Mississippi Valley S L 83-93 2497
*02/06/10 SOUTHERN JAGUARS W 65-59 3986
*02/08/10 ALCORN STATE W 73-58 1482
*02/13/10 at Texas Southern L 66-87 757
*02/15/10 at Prairie View A&M L 58-74 3776
*02/20/10 JACKSON STATE TIGERS LOT 79-84 1267
*02/20/10 ARKANSAS-PINE BLUFF L 56-68 1432
*03/01/10 MISSISSIPPI VALLEY S L 61-65 1342
03/04/10 at Alabama State L 76-81 1426
*03/06/10 at Alabama A&M L 60-81 1068
03/10/10 vs Jackson State W 65-57 -
03/12/10 vs Texas Southern L 57-60 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 QUALLS,Donald....... 27-23 33.4 .369 .346 .784 2.2 1.9 43 1 15.2
20 FUERTADO,Lance...... 28-20 27.7 .384 .366 .769 5.7 1.2 25 9 13.2
01 PERKINS,Ariece...... 28-17 23.9 .427 .436 .703 3.3 1.7 23 3 8.5
21 ROSE,Rupert......... 21-8 17.4 .400 .394 .783 2.3 1.3 30 0 7.0
33 AKPELE,George....... 28-24 21.2 .512 .000 .291 4.7 0.4 7 40 5.1
11 LOYD,Kevin.......... 28-24 30.0 .413 .300 .793 3.4 2.9 24 1 4.8
10 YOUNG,Torez......... 19-5 15.5 .313 .211 .684 1.8 0.8 14 0 4.2
03 BRYSON,Terdarin..... 28-5 11.4 .340 .294 .789 1.8 0.6 20 9 2.0
04 DILLON,Greg......... 11-1 11.5 .375 .353 .615 1.2 1.0 4 0 5.1
00 SAINT-GELAIS,Allan.. 28-5 11.5 .410 .000 .621 2.1 0.3 6 6 1.8
24 HARRIS,Rydell....... 22-5 9.6 .395 .000 .533 2.2 0.3 4 2 2.1
05 FORBES,Jamel........ 11-0 8.1 .385 .000 .400 0.8 0.4 2 0 2.0
04 WILKERSON,Maurice... 8-0 15.1 .529 .000 1.000 3.0 0.3 5 2 2.5
05 BLUNT,Demarcus...... 3-3 16.0 .250 .000 .667 1.7 1.0 3 0 3.3
32 DUCKETT,Phillip..... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
34 THOMAS,David........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
05 FORBES, Jameel...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 28 .395 .347 .688 33.2 11.3 210 73 63.7
Opponents........... 28 .453 .329 .644 39.1 13.0 239 101 73.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
QUALLS,Donald....... 27 128-347 .369 75-217 .346 80-102 .784 411 15.2
FUERTADO,Lance...... 28 126-328 .384 34-93 .366 83-108 .769 369 13.2
PERKINS,Ariece...... 28 85-199 .427 17-39 .436 52-74 .703 239 8.5
ROSE,Rupert......... 21 44-110 .400 13-33 .394 47-60 .783 148 7.0
AKPELE,George....... 28 63-123 .512 0-0 .000 16-55 .291 142 5.1
LOYD,Kevin.......... 28 50-121 .413 12-40 .300 23-29 .793 135 4.8
YOUNG,Torez......... 19 25-80 .313 4-19 .211 26-38 .684 80 4.2
BRYSON,Terdarin..... 28 18-53 .340 5-17 .294 15-19 .789 56 2.0
DILLON,Greg......... 11 21-56 .375 6-17 .353 8-13 .615 56 5.1
SAINT-GELAIS,Allan.. 28 16-39 .410 0-0 .000 18-29 .621 50 1.8
HARRIS,Rydell....... 22 15-38 .395 0-2 .000 16-30 .533 46 2.1
FORBES,Jamel........ 11 10-26 .385 0-1 .000 2-5 .400 22 2.0
WILKERSON,Maurice... 8 9-17 .529 0-0 .000 2-2 1.000 20 2.5
BLUNT,Demarcus...... 3 3-12 .250 0-0 .000 4-6 .667 10 3.3
DUCKETT,Phillip..... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
THOMAS,David........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
FORBES, Jameel...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 613-1551 .395 166-479 .347 392-570 .688 1784 63.7
Opponents........... 28 686-1515 .453 140-425 .329 536-832 .644 2048 73.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
QUALLS,Donald....... 27 901 13 46 59 55 1 50 45 1.1 30
FUERTADO,Lance...... 28 775 37 122 159 79 4 34 62 0.5 26
PERKINS,Ariece...... 28 670 32 59 91 48 2 48 44 1.1 21
ROSE,Rupert......... 21 365 20 29 49 60 5 27 22 1.2 19
AKPELE,George....... 28 593 54 78 132 85 4 10 35 0.3 16
LOYD,Kevin.......... 28 840 17 77 94 53 1 80 59 1.4 12
YOUNG,Torez......... 19 295 9 26 35 34 2 15 44 0.3 15
BRYSON,Terdarin..... 28 319 12 37 49 40 2 17 24 0.7 9
DILLON,Greg......... 11 126 4 9 13 22 0 11 18 0.6 29
SAINT-GELAIS,Allan.. 28 321 24 36 60 63 4 8 25 0.3 12
HARRIS,Rydell....... 22 211 13 35 48 33 1 6 25 0.2 11
FORBES,Jamel........ 11 89 3 6 9 15 0 4 14 0.3 9
WILKERSON,Maurice... 8 121 11 13 24 27 1 2 6 0.3 8
BLUNT,Demarcus...... 3 48 2 3 5 10 0 3 5 0.6 5
DUCKETT,Phillip..... 3 5 0 0 0 0 0 0 0 0.0 0
THOMAS,David........ 2 2 0 0 0 0 0 0 0 0.0 0
FORBES, Jameel...... 1 1 0 0 0 0 0 0 1 0.0 0
Total............... 28 5682 299 631 930 624 27 315 438 0.7 83
Opponents........... 28 5677 356 738 1094 521 - 364 440 0.8 93
TEAM STATISTICS GSUM OPP
---------------------------------------------------
SCORING.................. 1784 2048
Points per game........ 63.7 73.1
Scoring margin......... -9.4 -
FIELD GOALS-ATT.......... 613-1551 686-1515
Field goal pct......... .395 .453
3 POINT FG-ATT........... 166-479 140-425
3-point FG pct......... .347 .329
3-pt FG made per game.. 5.9 5.0
FREE THROWS-ATT.......... 392-570 536-832
Free throw pct......... .688 .644
REBOUNDS................. 930 1094
Rebounds per game...... 33.2 39.1
Rebounding margin...... -5.9 -
ASSISTS.................. 315 364
Assists per game....... 11.3 13.0
TURNOVERS................ 438 440
Turnovers per game..... 15.6 15.7
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 210 239
Steals per game........ 7.5 8.5
BLOCKS................... 73 101
Blocks per game........ 2.6 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14245 62018
Home games-Avg/Game.... 11-1295 15-4135
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grambling State Univ.......... 791 968 25 - 1784
Opponents..................... 947 1081 20 - 2048
Overall Team Statistics
Grambling State Men's Basketball
Grambling State Univ Overall Team Statistics (as of Mar 12, 2010)
All games
TEAM STATISTICS GSUM OPP
---------------------------------------------------
SCORING.................. 1784 2048
Points per game........ 63.7 73.1
Scoring margin......... -9.4 -
FIELD GOALS-ATT.......... 613-1551 686-1515
Field goal pct......... .395 .453
3 POINT FG-ATT........... 166-479 140-425
3-point FG pct......... .347 .329
3-pt FG made per game.. 5.9 5.0
FREE THROWS-ATT.......... 392-570 536-832
Free throw pct......... .688 .644
REBOUNDS................. 930 1094
Rebounds per game...... 33.2 39.1
Rebounding margin...... -5.9 -
ASSISTS.................. 315 364
Assists per game....... 11.3 13.0
TURNOVERS................ 438 440
Turnovers per game..... 15.6 15.7
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 210 239
Steals per game........ 7.5 8.5
BLOCKS................... 73 101
Blocks per game........ 2.6 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14245 62018
Home games-Avg/Game.... 11-1295 15-4135
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grambling State Univ.......... 791 968 25 - 1784
Opponents..................... 947 1081 20 - 2048
Category Leaders
Grambling State Men's Basketball
Grambling State Univ Category Leaders (as of Mar 12, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILKERSON,Maurice... 9 17 .529 QUALLS,Donald....... 27 347 12.9
AKPELE,George....... 63 123 .512 FUERTADO,Lance...... 28 328 11.7
PERKINS,Ariece...... 85 199 .427 PERKINS,Ariece...... 28 199 7.1
LOYD,Kevin.......... 50 121 .413 AKPELE,George....... 28 123 4.4
SAINT-GELAIS,Allan.. 16 39 .410 LOYD,Kevin.......... 28 121 4.3
ROSE,Rupert......... 44 110 .400
HARRIS,Rydell....... 15 38 .395 FIELD GOALS MADE G Made Made/G
FORBES,Jamel........ 10 26 .385 -----------------------------------
FUERTADO,Lance...... 126 328 .384 QUALLS,Donald....... 27 128 4.7
DILLON,Greg......... 21 56 .375 FUERTADO,Lance...... 28 126 4.5
QUALLS,Donald....... 128 347 .369 PERKINS,Ariece...... 28 85 3.0
BRYSON,Terdarin..... 18 53 .340 AKPELE,George....... 28 63 2.3
LOYD,Kevin.......... 28 50 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PERKINS,Ariece...... 17 39 .436 QUALLS,Donald....... 27 217 8.0
ROSE,Rupert......... 13 33 .394 FUERTADO,Lance...... 28 93 3.3
FUERTADO,Lance...... 34 93 .366 LOYD,Kevin.......... 28 40 1.4
DILLON,Greg......... 6 17 .353 PERKINS,Ariece...... 28 39 1.4
QUALLS,Donald....... 75 217 .346 ROSE,Rupert......... 21 33 1.6
LOYD,Kevin.......... 12 40 .300
BRYSON,Terdarin..... 5 17 .294 3-POINT FGS MADE G Made Made/G
YOUNG,Torez......... 4 19 .211 -----------------------------------
DUCKETT,Phillip..... 0 1 .000 QUALLS,Donald....... 27 75 2.8
FORBES,Jamel........ 0 1 .000 FUERTADO,Lance...... 28 34 1.2
HARRIS,Rydell....... 0 2 .000 PERKINS,Ariece...... 28 17 0.6
ROSE,Rupert......... 21 13 0.6
LOYD,Kevin.......... 28 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILKERSON,Maurice... 2 2 1.000 FUERTADO,Lance...... 28 108 3.9
LOYD,Kevin.......... 23 29 .793 QUALLS,Donald....... 27 102 3.8
BRYSON,Terdarin..... 15 19 .789 PERKINS,Ariece...... 28 74 2.6
QUALLS,Donald....... 80 102 .784 ROSE,Rupert......... 21 60 2.9
ROSE,Rupert......... 47 60 .783 AKPELE,George....... 28 55 2.0
FUERTADO,Lance...... 83 108 .769
PERKINS,Ariece...... 52 74 .703 FREE THROWS MADE G Made Made/G
YOUNG,Torez......... 26 38 .684 -----------------------------------
BLUNT,Demarcus...... 4 6 .667 FUERTADO,Lance...... 28 83 3.0
SAINT-GELAIS,Allan.. 18 29 .621 QUALLS,Donald....... 27 80 3.0
DILLON,Greg......... 8 13 .615 PERKINS,Ariece...... 28 52 1.9
HARRIS,Rydell....... 16 30 .533 ROSE,Rupert......... 21 47 2.2
YOUNG,Torez......... 19 26 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
QUALLS,Donald....... 27 411 15.2 QUALLS,Donald....... 27 411 15.2
FUERTADO,Lance...... 28 369 13.2 FUERTADO,Lance...... 28 369 13.2
PERKINS,Ariece...... 28 239 8.5 PERKINS,Ariece...... 28 239 8.5
ROSE,Rupert......... 21 148 7.0 ROSE,Rupert......... 21 148 7.0
AKPELE,George....... 28 142 5.1 DILLON,Greg......... 11 56 5.1
LOYD,Kevin.......... 28 135 4.8 AKPELE,George....... 28 142 5.1
YOUNG,Torez......... 19 80 4.2 LOYD,Kevin.......... 28 135 4.8
BRYSON,Terdarin..... 28 56 2.0 YOUNG,Torez......... 19 80 4.2
DILLON,Greg......... 11 56 5.1 BLUNT,Demarcus...... 3 10 3.3
SAINT-GELAIS,Allan.. 28 50 1.8 WILKERSON,Maurice... 8 20 2.5
HARRIS,Rydell....... 22 46 2.1 HARRIS,Rydell....... 22 46 2.1
FORBES,Jamel........ 11 22 2.0 FORBES,Jamel........ 11 22 2.0
BRYSON,Terdarin..... 28 56 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FUERTADO,Lance...... 28 159 5.7 LOYD,Kevin.......... 28 80 2.9
AKPELE,George....... 28 132 4.7 QUALLS,Donald....... 27 50 1.9
LOYD,Kevin.......... 28 94 3.4 PERKINS,Ariece...... 28 48 1.7
PERKINS,Ariece...... 28 91 3.3 FUERTADO,Lance...... 28 34 1.2
SAINT-GELAIS,Allan.. 28 60 2.1 ROSE,Rupert......... 21 27 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FUERTADO,Lance...... 28 159 5.7 QUALLS,Donald....... 27 43 1.6
AKPELE,George....... 28 132 4.7 ROSE,Rupert......... 21 30 1.4
LOYD,Kevin.......... 28 94 3.4 FUERTADO,Lance...... 28 25 0.9
PERKINS,Ariece...... 28 91 3.3 LOYD,Kevin.......... 28 24 0.9
WILKERSON,Maurice... 8 24 3.0 PERKINS,Ariece...... 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
AKPELE,George....... 28 54 1.9 AKPELE,George....... 28 40 1.4
FUERTADO,Lance...... 28 37 1.3 BRYSON,Terdarin..... 28 9 0.3
PERKINS,Ariece...... 28 32 1.1 FUERTADO,Lance...... 28 9 0.3
SAINT-GELAIS,Allan.. 28 24 0.9 SAINT-GELAIS,Allan.. 28 6 0.2
ROSE,Rupert......... 21 20 1.0 PERKINS,Ariece...... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
FUERTADO,Lance...... 28 122 4.4 QUALLS,Donald....... 27 901 33.4
AKPELE,George....... 28 78 2.8 LOYD,Kevin.......... 28 840 30.0
LOYD,Kevin.......... 28 77 2.8 FUERTADO,Lance...... 28 775 27.7
PERKINS,Ariece...... 28 59 2.1 PERKINS,Ariece...... 28 670 23.9
QUALLS,Donald....... 27 46 1.7 AKPELE,George....... 28 593 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
AKPELE,George....... 28 85 3.0 FUERTADO,Lance...... 28 62 2.2
FUERTADO,Lance...... 28 79 2.8 LOYD,Kevin.......... 28 59 2.1
SAINT-GELAIS,Allan.. 28 63 2.3 QUALLS,Donald....... 27 45 1.7
ROSE,Rupert......... 21 60 2.9 YOUNG,Torez......... 19 44 2.3
QUALLS,Donald....... 27 55 2.0 PERKINS,Ariece...... 28 44 1.6
FOULOUTS G No.
----------------------------
ROSE,Rupert......... 21 5
SAINT-GELAIS,Allan.. 28 4
FUERTADO,Lance...... 28 4
AKPELE,George....... 28 4
PERKINS,Ariece...... 28 2
YOUNG,Torez......... 19 2
BRYSON,Terdarin..... 28 2
Team Roster
Grambling State Men's Basketball
Grambling State Univ Team Roster (as of Mar 12, 2010)
All games
Site: Grambling, LA
Conference: SWAC
Head coach: Bobby Washingto
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 SAINT-GELAIS,Allan F Fr Y
01 PERKINS,Ariece G Sr Y
02 QUALLS,Donald G JR Y
03 BRYSON,Terdarin G Fr Y
04 DILLON,Greg G Jr Y
05 FORBES,Jamel G So Y
10 YOUNG,Torez G Fr Y
11 LOYD,Kevin G So Y
20 FUERTADO,Lance G Jr Y
21 ROSE,Rupert G So Y
24 HARRIS,Rydell G Fr Y
32 DUCKETT,Phillip G Jr N
33 AKPELE,George F Sr Y
34 THOMAS,David G So N